Docu review done: Mon 03 Jul 2023 17:08:10 CEST
Table of Content
Commands
Commands | Description |
---|---|
ceph health | shows ceph overall status |
ceph -s | shows ceph overall status detailed |
ceph -w | runs ceph -s in a watch |
ceph df | shows cluster usage status |
ceph osd stat | shows status for OSDs |
ceph osd dump | shows status for OSDs in detail |
ceph osd tree | shows crush tree with hosts where osds are running and weight |
ceph osd perf | shows performanoce dump of OSDs |
ceph osd df plain | shows OSDs utilization |
ceph osd df tree | shows OSDs utilization |
ceph mon stat | shows status for mon services |
ceph mon dump | shows status for mon servces in detail |
ceph quorum_status | shows quorum status |
ceph mds stat | shows status for Metadata servers |
ceph mds dump | shows status for Metadata servers in details |
ceph fs dump | shows status for Metadata servers in details |
ceph fs status | shows status about cephfs |
ceph fs ls | shows list of filesystems |
ceph auth list | shows keys and permissions for osds |
ceph osd blacklist ls | shows blacklisted clients |
ceph osd blacklist rm <EntityAddr> | removes entry from blacklist |
ceph osd crush rule list | lists all replicated crush rules |
ceph osd crush rule ls | lists all replicated crush rules |
ceph pg stat | shows placement group status |
ceph pg dump_pools_json | shows pg pools infor in jason |
Errors
ceph -s
shows:
clock skew detected on mon.ceph01
Solution
ssh
to the node which has the issue and run as root:
$ /etc/init.d/ntp stop ; ntpdate <NTPserver> ; /etc/init.d/ntp start ; systemctl restart ceph-mon*